
- Home
- About Us
- Committee
- Our Team
- Programs
- Notice
- News
- Gallery
- Result
- Download
- About Us
- Contact Us
- Alumni
- More
- Login
Diploma In Civil Engineering (Civil Engineering)
Related Programs
Vision of Civil Engineering Program
Civil Engineering is one of the prominent and popular disciplines within engineering. The curriculum is designed for producing middle level technical workforce equipped with knowledge and skills related to the field of Civil Engineering to meet the demand of such workforce in the country to contribute in the national economic development of Nepal. The knowledge and skills incorporated in this curriculum will be helpful to deliver the individual needs as well national needs in the field of Civil Engineering. Many people in the developed countries, developing countries and under developed countries have given emphasis for the broader application of Civil Engineering. This field has been helping the world for the all round physical infrastructure development and it has been creating wage and self employment opportunities both in public and private sectors.
The Diploma in Civil Engineering programme extends over three years. Each year is divided into two semesters. There are six semesters in total within the period of three years. The foundational subjects like Physics, Chemistry, and Mathematics are offered in diffusion model of curricular programme are applicable in the field of Civil Engineering. It also includes language subjects like Nepali and English applicable for the communication in the same area. The disciplinary subjects of Civil Engineering are offered in this programme are included in all semesters. This curricular programme also makes provision of project works as well as elective subjects in the specific areas of Civil Engineering. The curriculum structure and the subject wise content that reflect the details of this curriculum. In brief, this curriculum will guide to its implementers to produce competent and highly employable middle level technical workforces in the field of civil engineering.
The contents of each subjects prescribed in the curriculum are incorporated in the light of "must know and must do" principle. The contents of the curriculum are minutely described in micro level.
Objective of Civil Engineering Program
This curriculum has following objectives to:
• Prepare technicians who are capable of undertaking works in civil engineering field as Civil Engineering Technicians under Road, Irrigation, Water supply, Urban Development and Building Construction and other civil infrastructures development related departments and sectors;
• Produce middle level competent technical workforce/human resources that could provide supervisory works of civil engineering;
• Prepare technical workforce who will demonstrate positive attitude and respect for the profession and socio-cultural values;
• Help in meeting the demand of required Civil Engineering Technicians for the public and private infrastructure development sector of Nepal;
• Prepare such technical workforce who will demonstrate positive attitude and respect to the profession and socio-cultural values.
• Create self-employment opportunities.
Course Duration
Duration The total duration of this curricular program is three academic years (six semester). The program is based on semester system. Moreover, one semester consists of 19.5 academic weeks including evaluation period. Actual teaching learning Hrs. will be not less than 15 weeks in each semester.
Admission Requirements
• SLC Pass or SEE with minimum C grade in Compulsory Mathematics & Science and D+ in English.
• Pre-diploma in Civil Engineering with minimum 67.00%.
Syllabus:
FIRST SEMESTER. | |||||||
---|---|---|---|---|---|---|---|
View Syllabus | |||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. | Syllabus |
1 | EG1101SH | Applied Nepali | 4 | 0 | View | ||
2 | EG1102SH | Applied English | 4 | 0 | View | ||
3 | EG1102SH | Engineering Mathematics I | 6 | 0 | View | ||
4 | EG1104SH | Engineering Physics I | 8 | 2 | View | ||
5 | EG1105SH | Engineering Chemistry I | 8 | 2 | View | ||
6 | EG1101AR | Engineering Drawing I | 5 | 4 | View | ||
7 | EG1101CT | Computer Application | 4 | 3 | View | ||
8 | EG1201SH | Engineering Mathematics II | 6 | 0 | View | ||
9 | EG1202SH | Engineering Physics II | 8 | 2 | View | ||
10 | EG1203SH | Engineering Chemistry II | 8 | 2 | View | ||
11 | EG1201CE | Workshop Practice I | 8 | 4 | View | ||
12 | EG1201AR | Engineering Drawing II | 4 | 4 | View | ||
13 | EG1202CE | Applied Mechanics | 6 | 0 | View | ||
14 | EG 2101 SH | Engineering Mathematics III | 3 | 0 | View | ||
15 | EG 2101CE | Surveying I | 3 | 4 | View | ||
16 | EG 2102 CE | Workshop Practice II | 3 | 9 | View | ||
17 | EG 2103 CE | Fluid Mechanics and Hydraulics | 3 | 0 | View | ||
18 | EG 2104 CE | Building Construction | 6 | 0 | View | ||
19 | EG 2105 CE | Engineering Materials | 4 | 0 | View | ||
20 | EG 2201 SH | Social Engineering | 2 | 0 | View | ||
21 | EG 2201 AR | Construction Drawing and CAD | 1 | 4 | View | ||
22 | EG 2201 CE | Surveying II | 3 | 4 | View | ||
23 | EG 2202 CE | Estimating and Costing I | 3 | 1 | View | ||
24 | EG 2203 CE | Mechanics of Structure | 4 | 0 | View | ||
25 | EG 2204 CE | Soil Mechanics and Foundation Engineering | 4 | 0 | View | ||
26 | EG 2205 CE | Water Supply Engineering | 4 | 0 | View | ||
27 | EG 3101 CE | Surveying III | 3 | 0 | View | ||
28 | EG 3102 CE | Estimating and Costing II | 3 | 0 | View | ||
29 | EG 3103 CE | Design of Reinforced Concrete (RC) Structure | 4 | 0 | View | ||
30 | EG 3104 CE | Transportation Engineering I | 3 | 2/2 | View | ||
31 | EG 3105 CE | Sanitary Engineering | 3 | 0 | View | ||
32 | EG 3106 CE | Construction Management | 5 | 0 | View | ||
33 | EG 3107 CE | Design of Steel and Timber Structure | 2 | 0 | View | ||
34 | EG 3201 CE | Field Survey Camp | View | ||||
35 | EG 3202 CE | Transportation Engineering II | 3 | View | |||
36 | EG 3203 CE | Estimating and Costing III | 3 | View | |||
37 | EG 3204 CE | Water Resources and Irrigation Engineering | 4 | View | |||
38 | EG 3201 MG | Entrepreneurship Development | 3 | View | |||
39 | EG 3205 CE | Project Work | View | ||||
40 | EG 3206 CE | Trail Bridge | 3 | View |
SECOND SEMESTER. | |||||||
---|---|---|---|---|---|---|---|
View Syllabus | |||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. | Syllabus |
1 | EG1101SH | Applied Nepali | 4 | 0 | View | ||
2 | EG1102SH | Applied English | 4 | 0 | View | ||
3 | EG1102SH | Engineering Mathematics I | 6 | 0 | View | ||
4 | EG1104SH | Engineering Physics I | 8 | 2 | View | ||
5 | EG1105SH | Engineering Chemistry I | 8 | 2 | View | ||
6 | EG1101AR | Engineering Drawing I | 5 | 4 | View | ||
7 | EG1101CT | Computer Application | 4 | 3 | View | ||
8 | EG1201SH | Engineering Mathematics II | 6 | 0 | View | ||
9 | EG1202SH | Engineering Physics II | 8 | 2 | View | ||
10 | EG1203SH | Engineering Chemistry II | 8 | 2 | View | ||
11 | EG1201CE | Workshop Practice I | 8 | 4 | View | ||
12 | EG1201AR | Engineering Drawing II | 4 | 4 | View | ||
13 | EG1202CE | Applied Mechanics | 6 | 0 | View | ||
14 | EG 2101 SH | Engineering Mathematics III | 3 | 0 | View | ||
15 | EG 2101CE | Surveying I | 3 | 4 | View | ||
16 | EG 2102 CE | Workshop Practice II | 3 | 9 | View | ||
17 | EG 2103 CE | Fluid Mechanics and Hydraulics | 3 | 0 | View | ||
18 | EG 2104 CE | Building Construction | 6 | 0 | View | ||
19 | EG 2105 CE | Engineering Materials | 4 | 0 | View | ||
20 | EG 2201 SH | Social Engineering | 2 | 0 | View | ||
21 | EG 2201 AR | Construction Drawing and CAD | 1 | 4 | View | ||
22 | EG 2201 CE | Surveying II | 3 | 4 | View | ||
23 | EG 2202 CE | Estimating and Costing I | 3 | 1 | View | ||
24 | EG 2203 CE | Mechanics of Structure | 4 | 0 | View | ||
25 | EG 2204 CE | Soil Mechanics and Foundation Engineering | 4 | 0 | View | ||
26 | EG 2205 CE | Water Supply Engineering | 4 | 0 | View | ||
27 | EG 3101 CE | Surveying III | 3 | 0 | View | ||
28 | EG 3102 CE | Estimating and Costing II | 3 | 0 | View | ||
29 | EG 3103 CE | Design of Reinforced Concrete (RC) Structure | 4 | 0 | View | ||
30 | EG 3104 CE | Transportation Engineering I | 3 | 2/2 | View | ||
31 | EG 3105 CE | Sanitary Engineering | 3 | 0 | View | ||
32 | EG 3106 CE | Construction Management | 5 | 0 | View | ||
33 | EG 3107 CE | Design of Steel and Timber Structure | 2 | 0 | View | ||
34 | EG 3201 CE | Field Survey Camp | View | ||||
35 | EG 3202 CE | Transportation Engineering II | 3 | View | |||
36 | EG 3203 CE | Estimating and Costing III | 3 | View | |||
37 | EG 3204 CE | Water Resources and Irrigation Engineering | 4 | View | |||
38 | EG 3201 MG | Entrepreneurship Development | 3 | View | |||
39 | EG 3205 CE | Project Work | View | ||||
40 | EG 3206 CE | Trail Bridge | 3 | View |
THIRD SEMESTER. | |||||||
---|---|---|---|---|---|---|---|
View Syllabus | |||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. | Syllabus |
1 | EG1101SH | Applied Nepali | 4 | 0 | View | ||
2 | EG1102SH | Applied English | 4 | 0 | View | ||
3 | EG1102SH | Engineering Mathematics I | 6 | 0 | View | ||
4 | EG1104SH | Engineering Physics I | 8 | 2 | View | ||
5 | EG1105SH | Engineering Chemistry I | 8 | 2 | View | ||
6 | EG1101AR | Engineering Drawing I | 5 | 4 | View | ||
7 | EG1101CT | Computer Application | 4 | 3 | View | ||
8 | EG1201SH | Engineering Mathematics II | 6 | 0 | View | ||
9 | EG1202SH | Engineering Physics II | 8 | 2 | View | ||
10 | EG1203SH | Engineering Chemistry II | 8 | 2 | View | ||
11 | EG1201CE | Workshop Practice I | 8 | 4 | View | ||
12 | EG1201AR | Engineering Drawing II | 4 | 4 | View | ||
13 | EG1202CE | Applied Mechanics | 6 | 0 | View | ||
14 | EG 2101 SH | Engineering Mathematics III | 3 | 0 | View | ||
15 | EG 2101CE | Surveying I | 3 | 4 | View | ||
16 | EG 2102 CE | Workshop Practice II | 3 | 9 | View | ||
17 | EG 2103 CE | Fluid Mechanics and Hydraulics | 3 | 0 | View | ||
18 | EG 2104 CE | Building Construction | 6 | 0 | View | ||
19 | EG 2105 CE | Engineering Materials | 4 | 0 | View | ||
20 | EG 2201 SH | Social Engineering | 2 | 0 | View | ||
21 | EG 2201 AR | Construction Drawing and CAD | 1 | 4 | View | ||
22 | EG 2201 CE | Surveying II | 3 | 4 | View | ||
23 | EG 2202 CE | Estimating and Costing I | 3 | 1 | View | ||
24 | EG 2203 CE | Mechanics of Structure | 4 | 0 | View | ||
25 | EG 2204 CE | Soil Mechanics and Foundation Engineering | 4 | 0 | View | ||
26 | EG 2205 CE | Water Supply Engineering | 4 | 0 | View | ||
27 | EG 3101 CE | Surveying III | 3 | 0 | View | ||
28 | EG 3102 CE | Estimating and Costing II | 3 | 0 | View | ||
29 | EG 3103 CE | Design of Reinforced Concrete (RC) Structure | 4 | 0 | View | ||
30 | EG 3104 CE | Transportation Engineering I | 3 | 2/2 | View | ||
31 | EG 3105 CE | Sanitary Engineering | 3 | 0 | View | ||
32 | EG 3106 CE | Construction Management | 5 | 0 | View | ||
33 | EG 3107 CE | Design of Steel and Timber Structure | 2 | 0 | View | ||
34 | EG 3201 CE | Field Survey Camp | View | ||||
35 | EG 3202 CE | Transportation Engineering II | 3 | View | |||
36 | EG 3203 CE | Estimating and Costing III | 3 | View | |||
37 | EG 3204 CE | Water Resources and Irrigation Engineering | 4 | View | |||
38 | EG 3201 MG | Entrepreneurship Development | 3 | View | |||
39 | EG 3205 CE | Project Work | View | ||||
40 | EG 3206 CE | Trail Bridge | 3 | View |
FOURTH SEMESTER. | |||||||
---|---|---|---|---|---|---|---|
View Syllabus | |||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. | Syllabus |
1 | EG1101SH | Applied Nepali | 4 | 0 | View | ||
2 | EG1102SH | Applied English | 4 | 0 | View | ||
3 | EG1102SH | Engineering Mathematics I | 6 | 0 | View | ||
4 | EG1104SH | Engineering Physics I | 8 | 2 | View | ||
5 | EG1105SH | Engineering Chemistry I | 8 | 2 | View | ||
6 | EG1101AR | Engineering Drawing I | 5 | 4 | View | ||
7 | EG1101CT | Computer Application | 4 | 3 | View | ||
8 | EG1201SH | Engineering Mathematics II | 6 | 0 | View | ||
9 | EG1202SH | Engineering Physics II | 8 | 2 | View | ||
10 | EG1203SH | Engineering Chemistry II | 8 | 2 | View | ||
11 | EG1201CE | Workshop Practice I | 8 | 4 | View | ||
12 | EG1201AR | Engineering Drawing II | 4 | 4 | View | ||
13 | EG1202CE | Applied Mechanics | 6 | 0 | View | ||
14 | EG 2101 SH | Engineering Mathematics III | 3 | 0 | View | ||
15 | EG 2101CE | Surveying I | 3 | 4 | View | ||
16 | EG 2102 CE | Workshop Practice II | 3 | 9 | View | ||
17 | EG 2103 CE | Fluid Mechanics and Hydraulics | 3 | 0 | View | ||
18 | EG 2104 CE | Building Construction | 6 | 0 | View | ||
19 | EG 2105 CE | Engineering Materials | 4 | 0 | View | ||
20 | EG 2201 SH | Social Engineering | 2 | 0 | View | ||
21 | EG 2201 AR | Construction Drawing and CAD | 1 | 4 | View | ||
22 | EG 2201 CE | Surveying II | 3 | 4 | View | ||
23 | EG 2202 CE | Estimating and Costing I | 3 | 1 | View | ||
24 | EG 2203 CE | Mechanics of Structure | 4 | 0 | View | ||
25 | EG 2204 CE | Soil Mechanics and Foundation Engineering | 4 | 0 | View | ||
26 | EG 2205 CE | Water Supply Engineering | 4 | 0 | View | ||
27 | EG 3101 CE | Surveying III | 3 | 0 | View | ||
28 | EG 3102 CE | Estimating and Costing II | 3 | 0 | View | ||
29 | EG 3103 CE | Design of Reinforced Concrete (RC) Structure | 4 | 0 | View | ||
30 | EG 3104 CE | Transportation Engineering I | 3 | 2/2 | View | ||
31 | EG 3105 CE | Sanitary Engineering | 3 | 0 | View | ||
32 | EG 3106 CE | Construction Management | 5 | 0 | View | ||
33 | EG 3107 CE | Design of Steel and Timber Structure | 2 | 0 | View | ||
34 | EG 3201 CE | Field Survey Camp | View | ||||
35 | EG 3202 CE | Transportation Engineering II | 3 | View | |||
36 | EG 3203 CE | Estimating and Costing III | 3 | View | |||
37 | EG 3204 CE | Water Resources and Irrigation Engineering | 4 | View | |||
38 | EG 3201 MG | Entrepreneurship Development | 3 | View | |||
39 | EG 3205 CE | Project Work | View | ||||
40 | EG 3206 CE | Trail Bridge | 3 | View |
FIFTH SEMESTER. | |||||||
---|---|---|---|---|---|---|---|
View Syllabus | |||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. | Syllabus |
1 | EG1101SH | Applied Nepali | 4 | 0 | View | ||
2 | EG1102SH | Applied English | 4 | 0 | View | ||
3 | EG1102SH | Engineering Mathematics I | 6 | 0 | View | ||
4 | EG1104SH | Engineering Physics I | 8 | 2 | View | ||
5 | EG1105SH | Engineering Chemistry I | 8 | 2 | View | ||
6 | EG1101AR | Engineering Drawing I | 5 | 4 | View | ||
7 | EG1101CT | Computer Application | 4 | 3 | View | ||
8 | EG1201SH | Engineering Mathematics II | 6 | 0 | View | ||
9 | EG1202SH | Engineering Physics II | 8 | 2 | View | ||
10 | EG1203SH | Engineering Chemistry II | 8 | 2 | View | ||
11 | EG1201CE | Workshop Practice I | 8 | 4 | View | ||
12 | EG1201AR | Engineering Drawing II | 4 | 4 | View | ||
13 | EG1202CE | Applied Mechanics | 6 | 0 | View | ||
14 | EG 2101 SH | Engineering Mathematics III | 3 | 0 | View | ||
15 | EG 2101CE | Surveying I | 3 | 4 | View | ||
16 | EG 2102 CE | Workshop Practice II | 3 | 9 | View | ||
17 | EG 2103 CE | Fluid Mechanics and Hydraulics | 3 | 0 | View | ||
18 | EG 2104 CE | Building Construction | 6 | 0 | View | ||
19 | EG 2105 CE | Engineering Materials | 4 | 0 | View | ||
20 | EG 2201 SH | Social Engineering | 2 | 0 | View | ||
21 | EG 2201 AR | Construction Drawing and CAD | 1 | 4 | View | ||
22 | EG 2201 CE | Surveying II | 3 | 4 | View | ||
23 | EG 2202 CE | Estimating and Costing I | 3 | 1 | View | ||
24 | EG 2203 CE | Mechanics of Structure | 4 | 0 | View | ||
25 | EG 2204 CE | Soil Mechanics and Foundation Engineering | 4 | 0 | View | ||
26 | EG 2205 CE | Water Supply Engineering | 4 | 0 | View | ||
27 | EG 3101 CE | Surveying III | 3 | 0 | View | ||
28 | EG 3102 CE | Estimating and Costing II | 3 | 0 | View | ||
29 | EG 3103 CE | Design of Reinforced Concrete (RC) Structure | 4 | 0 | View | ||
30 | EG 3104 CE | Transportation Engineering I | 3 | 2/2 | View | ||
31 | EG 3105 CE | Sanitary Engineering | 3 | 0 | View | ||
32 | EG 3106 CE | Construction Management | 5 | 0 | View | ||
33 | EG 3107 CE | Design of Steel and Timber Structure | 2 | 0 | View | ||
34 | EG 3201 CE | Field Survey Camp | View | ||||
35 | EG 3202 CE | Transportation Engineering II | 3 | View | |||
36 | EG 3203 CE | Estimating and Costing III | 3 | View | |||
37 | EG 3204 CE | Water Resources and Irrigation Engineering | 4 | View | |||
38 | EG 3201 MG | Entrepreneurship Development | 3 | View | |||
39 | EG 3205 CE | Project Work | View | ||||
40 | EG 3206 CE | Trail Bridge | 3 | View |
SIXTH SEMESTER. | |||||||
---|---|---|---|---|---|---|---|
View Syllabus | |||||||
S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. | Syllabus |
1 | EG1101SH | Applied Nepali | 4 | 0 | View | ||
2 | EG1102SH | Applied English | 4 | 0 | View | ||
3 | EG1102SH | Engineering Mathematics I | 6 | 0 | View | ||
4 | EG1104SH | Engineering Physics I | 8 | 2 | View | ||
5 | EG1105SH | Engineering Chemistry I | 8 | 2 | View | ||
6 | EG1101AR | Engineering Drawing I | 5 | 4 | View | ||
7 | EG1101CT | Computer Application | 4 | 3 | View | ||
8 | EG1201SH | Engineering Mathematics II | 6 | 0 | View | ||
9 | EG1202SH | Engineering Physics II | 8 | 2 | View | ||
10 | EG1203SH | Engineering Chemistry II | 8 | 2 | View | ||
11 | EG1201CE | Workshop Practice I | 8 | 4 | View | ||
12 | EG1201AR | Engineering Drawing II | 4 | 4 | View | ||
13 | EG1202CE | Applied Mechanics | 6 | 0 | View | ||
14 | EG 2101 SH | Engineering Mathematics III | 3 | 0 | View | ||
15 | EG 2101CE | Surveying I | 3 | 4 | View | ||
16 | EG 2102 CE | Workshop Practice II | 3 | 9 | View | ||
17 | EG 2103 CE | Fluid Mechanics and Hydraulics | 3 | 0 | View | ||
18 | EG 2104 CE | Building Construction | 6 | 0 | View | ||
19 | EG 2105 CE | Engineering Materials | 4 | 0 | View | ||
20 | EG 2201 SH | Social Engineering | 2 | 0 | View | ||
21 | EG 2201 AR | Construction Drawing and CAD | 1 | 4 | View | ||
22 | EG 2201 CE | Surveying II | 3 | 4 | View | ||
23 | EG 2202 CE | Estimating and Costing I | 3 | 1 | View | ||
24 | EG 2203 CE | Mechanics of Structure | 4 | 0 | View | ||
25 | EG 2204 CE | Soil Mechanics and Foundation Engineering | 4 | 0 | View | ||
26 | EG 2205 CE | Water Supply Engineering | 4 | 0 | View | ||
27 | EG 3101 CE | Surveying III | 3 | 0 | View | ||
28 | EG 3102 CE | Estimating and Costing II | 3 | 0 | View | ||
29 | EG 3103 CE | Design of Reinforced Concrete (RC) Structure | 4 | 0 | View | ||
30 | EG 3104 CE | Transportation Engineering I | 3 | 2/2 | View | ||
31 | EG 3105 CE | Sanitary Engineering | 3 | 0 | View | ||
32 | EG 3106 CE | Construction Management | 5 | 0 | View | ||
33 | EG 3107 CE | Design of Steel and Timber Structure | 2 | 0 | View | ||
34 | EG 3201 CE | Field Survey Camp | View | ||||
35 | EG 3202 CE | Transportation Engineering II | 3 | View | |||
36 | EG 3203 CE | Estimating and Costing III | 3 | View | |||
37 | EG 3204 CE | Water Resources and Irrigation Engineering | 4 | View | |||
38 | EG 3201 MG | Entrepreneurship Development | 3 | View | |||
39 | EG 3205 CE | Project Work | View | ||||
40 | EG 3206 CE | Trail Bridge | 3 | View |
Fee Structure:
S.N. | Fee Head | Amount | Remarks |
FIRST SEMESTER. | |||
1 | 0 | ||
Total for FIRST SEMESTER.: | 0 | ||
SECOND SEMESTER. | |||
Total for SECOND SEMESTER.: | 0 | ||
THIRD SEMESTER. | |||
Total for THIRD SEMESTER.: | 0 | ||
FOURTH SEMESTER. | |||
Total for FOURTH SEMESTER.: | 0 | ||
FIFTH SEMESTER. | |||
Total for FIFTH SEMESTER.: | 0 | ||
SIXTH SEMESTER. | |||
Total for SIXTH SEMESTER.: | 0 | ||
Grand Total: | 0 |